Features of 3-ton European single-girder bridge crane
Low headroom
Smart driving, higher efficiency
Stepless control trolley
Hardened gear
IP55 / H Insulation
Heavy duty motor, 60%ED rating
Over heating, Overloading protect
Electromagnetic disk brake
Maintenance free
3-ton European single-girder overhead crane
Structural diagram of a 3-ton European single beam
overhead craneStructural diagram of a 3-ton European single beam crane
Structural diagram of a 3-ton European single beam crane
Technical parameters of a 3-ton European single beam overhead crane
Main performance and technical parameters of 3t European-style electric single-girder overhead crane
跨度 Span m 7.5 10.5 13.5 16.5 19.5 22.5 25.5 28.5
基本参数
Basic Data 整机自重 Crane Weight t 1.36 1.7 2.15 3.07 3.63 5.09 5.74 7.63
小车自重 Trolley Weight 0.23 0.23 0.23 0.23 0.23 0.23 0.23 0.23
最大轮压 Max.Wheel Load kN 19 20.6 22.1 24.4 25.9 29.5 31.2 35.9
最小轮压 Min.Wheel Load 3.8 4.1 4.9 7.1 8.3 11.8 13.3 17.8
大车车轮数 Crane Wheel Q’ty PCS 4 4 4 4 4 4 4 4
推荐轨道 Crane Rail P22 P22 P22 P22 P22 P22 P22 P22
速度Speed 起升速度 Lifting Speed m/min 5/0.83
小车速度 Trolley Speed 0-20
大车速度 Bridge Speed 0-32
电机功率MotorPower 起升电机 Lifting Motor kW 3.6/0.5 3.6/0.5 3.6/0.5 3.6/0.5 3.6/0.5 3.6/0.5 3.6/0.5 3.6/0.5
小车电机 Trolley Motor 0.3×1 0.3×1 0.3×1 0.3×1 0.3×1 0.3×1 0.3×1 0.3×1
大车电机 Bridge Motor 0.3×2 0.3×2 0.3×2 0.37×2 0.45×2 0.53×2 0.53×2 0.65×2
整机功率 Crane Power 4.5 4.5 4.5 4.64 4.8 4.96 4.96 5.2
主要尺寸MainDimension 轨顶标高 Top of Rail Height b mm 9000(或根据用户制定or specified by clients)
3-ton European single-girder overhead crane parameter table